SIGN UP CUSTOMER LOGIN

Woodstock, IL Real Estate Subdivision Directory

Are you considering moving to a certain Woodstock, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Woodstock Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Woodstock Autumn Ridge 1 $389,900 38
Woodstock Bull Valley Golf Club 5 $700,740 74
Woodstock Bull Valley Greens 1 $530,000 71
Woodstock Castleshire 1 $230,000 43
Woodstock Cold Headers 2 $921,325 2027
Woodstock Country Ridge 2 $419,950 54
Woodstock Dutch Hollow 1 $465,000 66
Woodstock Fair View Estates 1 $62,995 326
Woodstock Greenwood Circle 2 $170,000 12
Woodstock Hidden Valley 1 $260,000 48
Woodstock Maples At The Sonatas 2 $331,500 78
Woodstock Parkway Estates 1 $307,500 60
Woodstock Ponds Of Bull Valley 1 $449,000 101
Woodstock Prairie Pointe 1 $239,900 78
Woodstock Prairie Ridge 1 $389,900 32
Woodstock Ridgewood Station 1 $329,900 8
Woodstock River Trails 1 $74,900 37
Woodstock Riverwoods 20 $406,640 65
Woodstock Rose Farm Estates 1 $70,000 155
Woodstock Sanctuary Of Bull Valley 5 $822,460 130
Woodstock Sonatas 2 $430,000 17
Woodstock Sweetwater 1 $399,999 65
Woodstock The Sonatas 1 $429,000 8
Woodstock Thoroughbred Estates 2 $532,450 24
Woodstock Todd Woods 1 $169,500 1440
Woodstock Victorian Country 1 $425,000 15
Woodstock Villas At Bull Valley 1 $389,000 117
Woodstock Walrose Manor 2 $462,500 29
Woodstock Westwood Lakes Estates 1 $550,000 17
Woodstock Windmill Crossing 1 $409,000 23

Login to my Baird & Warner account