SIGN UP CUSTOMER LOGIN

Saint Charles, IL Real Estate Subdivision Directory

Are you considering moving to a certain Saint Charles, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Saint Charles Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Saint Charles Arbor Creek 1 $709,900 14
Saint Charles Artesian Springs 1 $444,000 38
Saint Charles Briargate 1 $574,800 38
Saint Charles Burr Hill 1 $1,050,000 13
Saint Charles Cambridge 1 $435,900 17
Saint Charles Charlemagne 1 $550,000 13
Saint Charles Charlestowne Lakes 30 $453,724 83
Saint Charles City View 1 $114,900 285
Saint Charles Crane Road Estates 2 $2,947,500 60
Saint Charles Cranston Meadows 1 $600,000 10
Saint Charles Deer Run Creek 1 $649,900 7
Saint Charles Fox Creek 1 $775,000 9
Saint Charles Fox Mill 4 $650,950 29
Saint Charles Fox River Heights 2 $19,750 53
Saint Charles Fox Wilds 1 $595,000 89
Saint Charles Harvest Hills 2 $319,500 32
Saint Charles Hidden Oaks 1 $999,900 113
Saint Charles Hunt Club 1 $775,000 23
Saint Charles Hunt Club Condos 2 $292,450 14
Saint Charles Hunters Fields Commons 1 $349,500 27
Saint Charles Hunters Hill 1 $799,900 27
Saint Charles Kingswood 3 $650,000 24
Saint Charles Majestic Oaks 1 $1,200,000 121
Saint Charles Minard Ferson And Hunt 1 $429,900 19
Saint Charles Moors 1 $49,900 73
Saint Charles Munhall Glen 1 $639,200 381
Saint Charles Novak Park 1 $589,900 138
Saint Charles Persimmon Fields 1 $799,000 14
Saint Charles Persimmon Woods 1 $4,950,000 132
Saint Charles Portland Terrace 1 $339,000 34
Saint Charles Prairie Lakes 7 $2,083,557 103
Saint Charles Red Gate 1 $775,000 38
Saint Charles Red Gate Ridge 1 $799,900 34
Saint Charles Renaux Manor 5 $458,880 79
Saint Charles Royal Fox 2 $823,054 40
Saint Charles Silver Glen Estates 1 $998,900 40
Saint Charles Somerset 1 $700,000 10
Saint Charles Splitrail Farm 1 $699,999 31
Saint Charles The Hastings 1 $699,900 18
Saint Charles The Oaks 2 $384,500 41
Saint Charles The Windings Of Ferson Creek 1 $585,000 25
Saint Charles Townes Of Fox Chase 1 $590,000 80
Saint Charles Walnut Hills 1 $549,900 10
Saint Charles Ware Woods 1 $1,595,000 52
Saint Charles Western Samaritan 1 $329,000 10
Saint Charles Whitmore Place 1 $350,000 34
Saint Charles Whittington Course 1 $419,900 156
Saint Charles Wildwood Cove 2 $357,394 17
Saint Charles Willowbrook 1 $695,500 29
Saint Charles Willowgate 1 $1,150,000 19
Saint Charles Woods Of Fox Glen 2 $2,450,000 11

Login to my Baird & Warner account

Pixel