SIGN UP CUSTOMER LOGIN

Naperville Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Boundary Ashbury 6 $769,633 37
Naperville Boundary Ashwood Creek 6 $1,148,317 57
Naperville Boundary Ashwood Park 7 $1,344,429 23
Naperville Boundary Ashwood Pointe 3 $679,633 17
Naperville Boundary Atwater 1 $789,000 45
Naperville Boundary Avere Woods 1 $2,399,000 11
Naperville Boundary Baileywood 2 $456,450 98
Naperville Boundary Bauer Place 1 $569,900 10
Naperville Boundary Bay Colony 2 $530,250 26
Naperville Boundary Bennington 3 $493,300 41
Naperville Boundary Breckenridge Estates 1 $925,000 10
Naperville Boundary Brighton Ridge 2 $895,000 42
Naperville Boundary Brook Crossing 1 $580,000 37
Naperville Boundary Brookdale 6 $611,650 26
Naperville Boundary Brookdale Manor 3 $331,600 21
Naperville Boundary Brookwood Trace 2 $803,500 64
Naperville Boundary Burlington Woods 1 $399,900 11
Naperville Boundary Burnham Point 1 $929,000 16
Naperville Boundary Buttonwood 3 $649,667 10
Naperville Boundary Cambridge Cove 1 $175,000 84
Naperville Boundary Carillon Club 12 $575,908 51
Naperville Boundary Carrolwood 1 $329,900 57
Naperville Boundary Cedar Glen 1 $489,900 14
Naperville Boundary Century Farms 1 $879,000 49
Naperville Boundary Chantecleer Lakes 3 $223,267 27
Naperville Boundary Chestnut Ridge 2 $744,445 46
Naperville Boundary Clow Creek Farm 2 $862,500 1161
Naperville Boundary Country Lakes 2 $497,000 26
Naperville Boundary Creekside 1 $975,000 58
Naperville Boundary Creekside Court 1 $300,000 47
Naperville Boundary Cress Creek 9 $906,778 22
Naperville Boundary Cress Creek Commons 2 $1,162,500 16
Naperville Boundary Crestview Knolls 1 $705,000 25
Naperville Boundary Deer Crossing 1 $459,000 42
Naperville Boundary East Highlands 8 $1,546,463 83
Naperville Boundary Emerson Park 3 $441,567 25
Naperville Boundary Enclave At Country Lakes 1 $325,500 1
Naperville Boundary Estes Park 1 $340,000 52
Naperville Boundary Farmstead 2 $617,000 35
Naperville Boundary Fox Meadows 1 $848,000 28
Naperville Boundary Foxcroft Condos 1 $225,000 1
Naperville Boundary Greene Ridge 1 $925,000 9
Naperville Boundary Harmony Grove 1 $775,000 29
Naperville Boundary Haverton 1 $499,000 11
Naperville Boundary Heatherstone 1 $669,999 17
Naperville Boundary Heritage Knolls 1 $899,000 1
Naperville Boundary High Meadow 4 $725,950 31
Naperville Boundary Hobson Oaks 2 $452,500 45
Naperville Boundary Hobson Village 3 $788,333 25
Naperville Boundary Hobson West 1 $844,000 31
Naperville Boundary Honey Tree 1 $235,000 16
Naperville Boundary Hunters Woods 1 $750,000 15
Naperville Boundary Huntington Commons 3 $858,000 22
Naperville Boundary Huntington Estates 2 $669,500 22
Naperville Boundary Huntington Hills 1 $700,000 8
Naperville Boundary Indian Hill 5 $700,720 29
Naperville Boundary Ivy Ridge 1 $600,000 21
Naperville Boundary Kingspointe 3 $369,667 29
Naperville Boundary Kinloch 1 $1,175,000 20
Naperville Boundary Knoch Knolls 4 $906,175 46
Naperville Boundary Lakewood Crossing 2 $529,950 36
Naperville Boundary Lancaster Coach 1 $329,900 36
Naperville Boundary Maplebrook 2 $669,500 9
Naperville Boundary Maplebrook Ii 1 $625,000 2
Naperville Boundary Mayfair 4 $476,250 28
Naperville Boundary Mill Crossing 6 $203,267 37
Naperville Boundary Mill Orchard 1 $305,000 42
Naperville Boundary Mission Oaks 2 $612,000 55
Naperville Boundary Moser Highlands 3 $836,667 26
Naperville Boundary Naper Carriage Hill 3 $603,267 42
Naperville Boundary Naper Commons 2 $812,500 22
Naperville Boundary Naperville Crossings 1 $495,000 38
Naperville Boundary Naperville Heights 4 $1,226,875 42
Naperville Boundary Northwoods Of Naperville 16 $924,698 103
Naperville Boundary Old Farm 9 $478,089 36
Naperville Boundary Old Sawmill 3 $263,033 45
Naperville Boundary Olesen Estates 2 $1,120,000 16
Naperville Boundary Olive Trees 1 $213,500 21
Naperville Boundary Orchard Woods 1 $950,000 9
Naperville Boundary Pembroke Greens 1 $975,000 15
Naperville Boundary Penncross Knoll 1 $979,000 16
Naperville Boundary Pleasant Oaks 1 $1,540,000 2
Naperville Boundary Prairie Crossing 1 $800,000 14
Naperville Boundary Prescott Woods 1 $419,900 101
Naperville Boundary Ranches Of Havenshire 3 $448,300 31
Naperville Boundary Ranchview 1 $364,900 25
Naperville Boundary River Bend 2 $577,450 65
Naperville Boundary River Run 6 $1,108,333 40
Naperville Boundary Riverplace 1 $329,900 23
Naperville Boundary Riverwoods 2 $845,000 37
Naperville Boundary Rosehill Farm Townhomes 1 $475,000 30
Naperville Boundary Saddle Creek 2 $736,950 55
Naperville Boundary Saybrook 1 $675,000 28
Naperville Boundary Sherman Woods 1 $499,000 24
Naperville Boundary Signature Club 2 $443,950 37
Naperville Boundary South Pointe 4 $868,475 8
Naperville Boundary Springbrook Crossing 6 $636,150 33
Naperville Boundary Stillwater 8 $967,236 19
Naperville Boundary Stonewater 2 $315,000 21
Naperville Boundary Tall Grass 8 $817,113 58
Naperville Boundary Tamarack South 2 $912,000 11
Naperville Boundary Tamarack West 2 $1,024,000 12
Naperville Boundary Terraces Of Brookdale 2 $305,000 28
Naperville Boundary The Fields 3 $319,667 18
Naperville Boundary The Glens 1 $699,000 8
Naperville Boundary Timber Creek 5 $816,780 44
Naperville Boundary Townhomes Of Winchester 1 $425,000 36
Naperville Boundary Tramore 1 $589,900 93
Naperville Boundary University Heights 1 $400,000 28
Naperville Boundary Vintage Club 1 $510,000 1
Naperville Boundary Walnut Ridge 1 $835,000 8
Naperville Boundary Washington Woods 2 $2,517,500 52
Naperville Boundary West Highlands 5 $956,780 70
Naperville Boundary West Wind 1 $880,000 1
Naperville Boundary West Wind Estates 2 $814,450 8
Naperville Boundary White Eagle 4 $1,333,700 38
Naperville Boundary Wildflower 2 $529,700 4
Naperville Boundary Will-o-way 3 $556,300 31
Naperville Boundary Willowcreek 1 $478,000 36
Naperville Boundary Winchester Place 1 $340,000 1
Naperville Boundary Winchester Trails 1 $404,900 69
Naperville Boundary Winding Creek 5 $919,000 21
Naperville Boundary Windridge 2 $330,000 9
Naperville Boundary Woodlake 2 $432,450 21
Naperville Boundary Woodland Park Estates 1 $450,000 13
Naperville Boundary Woods Of Rivermist 1 $1,749,000 10
Naperville Boundary Yorkshire Manor 1 $550,000 15

Login to my Baird & Warner account

Pixel