SIGN UP CUSTOMER LOGIN

Naperville Boundary, IL Real Estate Subdivision Directory

Are you considering moving to a certain Naperville Boundary, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Naperville Boundary Subdivisions below to view real estate listings for sale in that respective Subdivision.

Boundary Subdivision Listings Avg Asking Price Avg Days on Market
Naperville Boundary Ashbury 9 $809,867 20
Naperville Boundary Ashwood Creek 5 $1,189,580 34
Naperville Boundary Ashwood Park 2 $1,284,000 17
Naperville Boundary Ashwood Pointe 2 $695,000 13
Naperville Boundary Avere Woods 1 $2,449,000 53
Naperville Boundary Baileywood 5 $456,540 39
Naperville Boundary Bauer Place 1 $599,999 25
Naperville Boundary Bennington 1 $415,000 18
Naperville Boundary Breckenridge Estates 2 $1,082,500 31
Naperville Boundary Brook Crossing 3 $503,333 37
Naperville Boundary Brookdale 3 $543,333 20
Naperville Boundary Brookwood Trace 1 $798,000 30
Naperville Boundary Brush Hill 3 $669,967 22
Naperville Boundary Cambridge Cove 1 $175,000 30
Naperville Boundary Campus Green 1 $459,000 37
Naperville Boundary Carillon Club 9 $544,067 59
Naperville Boundary Carrolwood 2 $319,850 35
Naperville Boundary Cedar Glen 1 $570,000 30
Naperville Boundary Chantecleer Lakes 2 $232,450 64
Naperville Boundary Chestnut Ridge 1 $819,000 16
Naperville Boundary Clow Creek Farm 1 $1,025,000 2225
Naperville Boundary Columbia Estates 1 $975,000 83
Naperville Boundary Countryside 2 $822,500 46
Naperville Boundary Creekside 2 $934,950 10
Naperville Boundary Cress Creek 5 $852,600 36
Naperville Boundary Cress Creek Commons 1 $1,185,000 48
Naperville Boundary Cress Creek Courts 1 $650,000 31
Naperville Boundary Devonshire Of Naperville 1 $419,500 9
Naperville Boundary East Highlands 4 $1,616,225 113
Naperville Boundary Emerson Park 1 $429,000 19
Naperville Boundary Enclave At Country Lakes 1 $335,000 59
Naperville Boundary Farmington 1 $750,000 8
Naperville Boundary Farmstead 2 $612,000 17
Naperville Boundary Fremont Pointe 1 $908,900 10
Naperville Boundary Hampton Park 1 $479,000 26
Naperville Boundary Heatherstone 1 $599,900 45
Naperville Boundary High Meadow 1 $746,000 11
Naperville Boundary Hobson Oaks 1 $475,000 31
Naperville Boundary Hobson West 2 $813,500 25
Naperville Boundary Ivy Ridge 1 $599,900 57
Naperville Boundary Kensington Court 1 $395,000 14
Naperville Boundary Kingspointe 3 $361,633 29
Naperville Boundary Knoch Knolls 3 $788,300 49
Naperville Boundary Lakewood Crossing 1 $475,000 2
Naperville Boundary Lindenwood Acres 2 $601,250 93
Naperville Boundary Maplebrook 1 $615,000 17
Naperville Boundary Maplebrook Ii 1 $650,000 18
Naperville Boundary Mayfair 3 $563,000 22
Naperville Boundary Meadow Glen 1 $839,000 35
Naperville Boundary Mill Crossing 6 $209,767 46
Naperville Boundary Mill Orchard 2 $264,750 23
Naperville Boundary Mission Oaks 1 $600,000 6
Naperville Boundary Naper Carriage Hill 3 $624,967 29
Naperville Boundary Naper Commons 3 $959,667 34
Naperville Boundary Naperville Heights 3 $1,115,567 65
Naperville Boundary Naperville Station 1 $600,000 186
Naperville Boundary Northwoods Of Naperville 15 $912,063 66
Naperville Boundary Old Farm 5 $525,980 26
Naperville Boundary Old Sawmill 4 $387,475 5
Naperville Boundary Olesen Estates 1 $775,000 38
Naperville Boundary Orleans 2 $453,000 18
Naperville Boundary Pembroke Greens 2 $824,950 12
Naperville Boundary Prairie Ridge 1 $899,900 24
Naperville Boundary Prescott Woods 3 $452,933 40
Naperville Boundary Ranches Of Havenshire 2 $444,950 6
Naperville Boundary River Bend 1 $679,000 24
Naperville Boundary River Run 1 $1,150,000 24
Naperville Boundary Riverbrook West 1 $390,000 25
Naperville Boundary Riverplace 2 $364,900 49
Naperville Boundary Rivers Edge 1 $300,000 24
Naperville Boundary Riverwoods 1 $900,000 12
Naperville Boundary Rosehill Farm Townhomes 1 $429,500 63
Naperville Boundary Saddle Creek 1 $749,999 5
Naperville Boundary Signature Club 1 $380,000 52
Naperville Boundary South Pointe 1 $998,913 41
Naperville Boundary Springbrook Crossing 3 $608,000 14
Naperville Boundary Stillwater 1 $835,000 37
Naperville Boundary Tall Grass 8 $874,238 31
Naperville Boundary Tamarack South 1 $959,900 10
Naperville Boundary Tamarack West 1 $1,174,900 23
Naperville Boundary Terraces Of Brookdale 1 $310,000 23
Naperville Boundary The Mansions 1 $350,000 17
Naperville Boundary Timber Creek 2 $787,500 42
Naperville Boundary Tramore 1 $589,900 39
Naperville Boundary University Heights 3 $701,667 34
Naperville Boundary Villas Of The Fields 1 $365,000 3
Naperville Boundary Walnut Hill 1 $850,000 53
Naperville Boundary Washington Woods 1 $3,285,000 34
Naperville Boundary West Branch 1 $729,900 158
Naperville Boundary West Highlands 5 $961,760 140
Naperville Boundary West Wind Estates 1 $779,000 10
Naperville Boundary White Eagle 4 $1,533,700 77
Naperville Boundary Wildflower 1 $495,000 72
Naperville Boundary Will-o-way 1 $1,200,000 32
Naperville Boundary Winchester Place 2 $391,000 33
Naperville Boundary Winchester Trails 1 $419,900 15
Naperville Boundary Winding Creek 3 $836,600 23
Naperville Boundary Windridge 1 $310,000 37
Naperville Boundary Woodlake 2 $412,000 39
Naperville Boundary Woodland Park Estates 1 $349,900 23

Login to my Baird & Warner account

Pixel