SIGN UP CUSTOMER LOGIN

Elgin, IL Real Estate Subdivision Directory

Are you considering moving to a certain Elgin, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Elgin Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Elgin Almora Heights 1 $439,900 44
Elgin Berner Estates 1 $199,000 262
Elgin Bowes Creek Country Club 6 $488,717 24
Elgin Castle Creek 2 $602,400 23
Elgin Catatoga 2 $539,900 20
Elgin Century Oaks 2 $337,500 53
Elgin Century Oaks East 1 $365,000 10
Elgin Century Oaks West 3 $406,467 24
Elgin Cobblers Crossing 3 $349,967 36
Elgin College Green 6 $333,600 28
Elgin Columbine Square 1 $499,900 31
Elgin Country Brook 1 $419,900 25
Elgin Country Trails 1 $385,000 38
Elgin Countryfield Townes 1 $339,900 86
Elgin Eagle Heights 1 $429,900 17
Elgin Edgewater By Del Webb 5 $449,000 15
Elgin Edward Obeirnes 1 $449,900 19
Elgin Fox Ridge 1 $335,000 29
Elgin Highland Springs 1 $78,500 373
Elgin Highland Woods 11 $737,482 23
Elgin Lords Park 1 $79,900 10
Elgin Meadows Edge At Highland Woods 1 $570,000 33
Elgin Montague Forest 1 $599,000 17
Elgin Mulberry Grove 1 $425,000 47
Elgin Oakwood Hills 2 $244,900 11
Elgin Parkwood Farms 1 $288,000 23
Elgin Ponds Of Stony Creek 26 $717,744 242
Elgin Princeton West 1 $584,200 38
Elgin Providence 6 $486,650 19
Elgin Randall Ridge 4 $498,475 34
Elgin River Park Place 2 $337,500 36
Elgin Riverside 1 $509,000 32
Elgin Sandy Creek 2 $362,500 33
Elgin Shadow Hill 2 $562,450 12
Elgin Sierra Ridge 1 $309,900 31
Elgin Stonebrook 1 $95,000 284
Elgin Summerhill 1 $339,900 20
Elgin Tall Oaks 4 $487,198 16
Elgin The Greens Of Elgin 4 $117,475 11
Elgin The Reserve Of Elgin 3 $309,900 22
Elgin Tuscan Woods 1 $500,000 51
Elgin Tyler Bluff 2 $324,750 42
Elgin Valley Creek 1 $695,000 8
Elgin Washington Heights 1 $264,900 74
Elgin Waterford 18 $587,212 63
Elgin West Point Gardens 22 $601,464 83
Elgin West Point Gardens South 1 $425,000 17
Elgin West Ridge 3 $315,267 11
Elgin Williamsburg Green 1 $709,000 154
Elgin Willow Bay 1 $259,896 45
Elgin Willow Bay Club 1 $290,000 30
Elgin Willow Lake Estates 2 $83,500 88
Elgin Woodbridge North 1 $399,000 38
Elgin Woodbridge South 1 $415,000 16
Elgin Woodland Meadows East 1 $345,000 15

Login to my Baird & Warner account

Pixel