SIGN UP CUSTOMER LOGIN

Deerfield, IL Real Estate Subdivision Directory

Are you considering moving to a certain Deerfield, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Deerfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Deerfield Briarwood Vista 1 $750,000 6
Deerfield Coromandel 1 $310,000 5
Deerfield Deerfield Crossing 1 $247,000 45
Deerfield Deerfield Park 1 $899,000 17
Deerfield Del Mar Woods 3 $1,031,000 22
Deerfield Inverrary 2 $303,750 27
Deerfield Laurel Hill 1 $725,000 31
Deerfield Leclair Estates 15 $1,252,461 51
Deerfield North Trail 2 $957,000 18
Deerfield Park East 2 $457,450 42
Deerfield Pekara 1 $429,900 17
Deerfield Poet's Corner 2 $444,500 17
Deerfield Winston Park North 1 $449,900 5
Deerfield Woodland Park 1 $1,395,000 87

Login to my Baird & Warner account

Pixel