SIGN UP CUSTOMER LOGIN

Aurora, IL Real Estate Subdivision Directory

Are you considering moving to a certain Aurora, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Aurora Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Aurora Abbey Meadows 9 $427,714 103
Aurora Abington Trace 3 $344,767 24
Aurora Abington Woods 1 $350,000 16
Aurora Alschuler 1 $535,000 11
Aurora Amber Fields 2 $524,950 37
Aurora Amber Fields Estates 1 $549,990 14
Aurora Amberwood 1 $525,000 33
Aurora Ashton Pointe 1 $359,900 11
Aurora Autumn Grove 1 $390,000 21
Aurora Autumn Lakes 1 $332,700 13
Aurora Bishop Park 1 $249,900 0
Aurora Blackstone 1 $395,000 34
Aurora Brentwood Estates 2 $745,000 36
Aurora Briarcourt Villas 1 $340,000 37
Aurora Briarwood 2 $399,950 46
Aurora Butterfield 1 $374,900 8
Aurora Cambridge Chase 2 $612,400 60
Aurora Carillon At Stonegate 4 $499,725 46
Aurora Celebration 3 $408,571 68
Aurora Chatham Grove 1 $380,000 2
Aurora Chelsea Manor 3 $509,933 36
Aurora Cherry Hill 1 $420,000 21
Aurora Chicory Place 1 $459,000 23
Aurora Columbia Station 1 $454,999 53
Aurora Country Club Village 1 $400,000 50
Aurora Courtyards Of Orchard Valley 1 $269,900 8
Aurora Coves Of Harbor Springs 1 $260,000 14
Aurora Deerbrook Place 2 $421,950 79
Aurora Diamond Bay 1 $285,000 87
Aurora Emerald Shores 1 $240,000 30
Aurora Eola Preserve 5 $540,097 53
Aurora Fox Chase 1 $279,900 0
Aurora Georgetown 3 $323,000 7
Aurora Ginger Woods 1 $725,000 7
Aurora Gramercy Square 6 $442,667 35
Aurora Grand Pointe Trails 1 $307,500 15
Aurora Green Hills 1 $349,900 14
Aurora Harbor Springs 1 $399,400 12
Aurora Harris Farm 2 $774,950 75
Aurora Heathercrest 1 $385,000 43
Aurora Heritage 1 $270,000 28
Aurora Hometown 7 $278,270 32
Aurora Hunters Ridge 2 $355,000 163
Aurora Hunters Run 1 $430,000 14
Aurora Indian Trail West 1 $345,000 23
Aurora Ingham Park 2 $582,500 48
Aurora Ivy Glen 1 $196,900 1
Aurora Kirkland Farms 1 $559,900 36
Aurora Lakewood 1 $575,000 21
Aurora Lakewood Valley 2 $292,000 3
Aurora Lehigh Station 4 $439,500 45
Aurora Lehnertz Ave Estates 1 $385,000 49
Aurora Liberty Meadows 1 $449,999 14
Aurora Lincoln Crossing 12 $627,383 104
Aurora Lincoln Prairie 22 $589,524 81
Aurora Linden Woods 2 $107,450 40
Aurora Madison Park 1 $269,900 14
Aurora Marywood 3 $136,967 55
Aurora Marywood Towers 1 $125,999 50
Aurora Meadow Ridge 5 $516,480 35
Aurora Meadows 2 $413,700 16
Aurora Misty Creek 1 $274,900 49
Aurora Moecherville 1 $289,900 42
Aurora Natures Pointe 2 $424,000 26
Aurora Oakhurst 9 $562,878 33
Aurora Oakhurst North 1 $699,900 9
Aurora Ogden Pointe 1 $319,900 2
Aurora Orchard Valley 1 $440,000 13
Aurora Palomino Springs 1 $659,900 78
Aurora Parkside At Countryside 1 $325,000 8
Aurora Pheasant Creek 4 $402,098 22
Aurora Pine Meadows 3 $454,967 41
Aurora Prairie Meadows 14 $462,062 63
Aurora Prairie Village 1 $307,000 37
Aurora Randall West 1 $205,000 18
Aurora Reflections 1 $377,000 16
Aurora Riddle Highlands 1 $335,000 72
Aurora Rollingwood Colony 1 $285,000 35
Aurora Sans Souci 3 $449,967 31
Aurora Savannah 1 $449,900 90
Aurora Sherwood Glen 1 $79,000 196
Aurora Springlake 2 $222,500 8
Aurora Stonebridge 9 $716,978 30
Aurora Stonegate West 5 $447,760 76
Aurora Tanglewood Oaks 1 $549,900 22
Aurora Thatchers Grove 1 $525,000 37
Aurora The Plaza On New York 1 $439,000 55
Aurora Townes Of Oakhurst 3 $331,600 31
Aurora Verona Ridge 1 $649,999 1
Aurora Villages At Meadowlakes 1 $600,000 29
Aurora Walden Woods 1 $174,900 51
Aurora Westbury Farm 1 $460,000 29
Aurora Wheatland Crossing 37 $479,714 59
Aurora Willow Shores 1 $170,000 52
Aurora Willows Of Fox Valley 1 $193,605 31
Aurora Woodcliffe Estates 2 $487,000 33
Aurora Yorkshire Square 2 $414,500 29

Login to my Baird & Warner account

Pixel