SIGN UP CUSTOMER LOGIN

Arlington Heights, IL Real Estate Subdivision Directory

Are you considering moving to a certain Arlington Heights, IL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Arlington Heights Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Arlington Heights Arlington Crossings 2 $489,000 31
Arlington Heights Arlington Glen 1 $187,000 32
Arlington Heights Arlington Highlands 1 $499,900 10
Arlington Heights Arlington Market 1 $700,000 24
Arlington Heights Arlington On The Ponds 1 $425,000 18
Arlington Heights Arlington Reserve 2 $432,000 28
Arlington Heights Arlington Terrace 4 $652,475 25
Arlington Heights Arlington Town Square 1 $569,000 9
Arlington Heights Arlington Trails 1 $309,000 50
Arlington Heights Arlington Vista 1 $550,000 44
Arlington Heights Berkley Square 1 $550,000 53
Arlington Heights Brandenberry Park 1 $209,900 10
Arlington Heights Brittany Place 1 $224,999 28
Arlington Heights Carlyle At Stonegate 1 $724,900 51
Arlington Heights Cedar Glen 1 $439,900 31
Arlington Heights Dana Point 4 $242,450 23
Arlington Heights Frenchmens Cove 3 $313,333 54
Arlington Heights Green Acres 2 $247,000 17
Arlington Heights Greenbrier 2 $352,250 33
Arlington Heights Greenview Estates 1 $599,900 33
Arlington Heights Hasbrook 3 $714,967 35
Arlington Heights Huntington Square 1 $469,990 3
Arlington Heights Ivy Hill 1 $625,000 11
Arlington Heights Ivy Hill East 1 $549,900 59
Arlington Heights Lake Arlington Towne 3 $370,000 22
Arlington Heights Lexington Heritage 1 $499,900 46
Arlington Heights Lost Creek 1 $438,900 17
Arlington Heights Mallard Cove 4 $219,697 56
Arlington Heights Muellers Altenheim 1 $529,000 16
Arlington Heights Northgate 2 $545,000 24
Arlington Heights Park Manor 1 $895,000 32
Arlington Heights Park Wellington 1 $299,900 23
Arlington Heights Parkview Of Arlington Heights 1 $299,900 155
Arlington Heights Pioneer Park 2 $542,500 26
Arlington Heights Regent Park 1 $299,900 17
Arlington Heights Rosewood 2 $194,450 32
Arlington Heights Scarsdale 2 $524,500 5
Arlington Heights Scarsdale Estates 3 $1,081,800 41
Arlington Heights Stone Creek 1 $175,000 32
Arlington Heights Stonegate 1 $599,000 3
Arlington Heights Surrey Ridge 4 $585,998 29
Arlington Heights Terramere 2 $712,450 39
Arlington Heights Windsor Woods 2 $232,000 81

Login to my Baird & Warner account

Pixel